Plate-MindervsViseron
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Plate-Minder | Viseron | |
|---|---|---|
| Score | 38/100 | 70/100 |
| Rank in category | #90 of 104 in Home Automation | #2 of 24 in Video Surveillance |
| GitHub stars | 163 | 3 669 |
| Stars, last 30 days | — | +121 |
| Stable releases, 12 months | 0 | 10 |
| Latest release | — | v3.7.0 · 17 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | MIT |
| Main language | JavaScript | Python |
Which one should you pick?
Viseron scores 70/100 against 38/100 for Plate-Minder, so it is the safer default.
Viseron ships more often: 10 stable releases in the past year, against 0 for Plate-Minder.
Viseron is growing faster right now (+121 stars in 30 days).
Plate-Minder details →Viseron details →
Swap a project
Keep Plate-Minder, compare it with
Keep Viseron, compare it with