Planevswebstudio
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Plane | webstudio | |
|---|---|---|
| Score | 86/100 | 69/100 |
| Rank in category | #1 of 45 in Project Management | #1 of 6 in Website Builder |
| GitHub stars | 61 626 | 9 122 |
| Stars, last 30 days | +1 824 | +142 |
| Stable releases, 12 months | 10 | 58 |
| Latest release | v1.4.3 · 28 Oct 2026 | 0.308.0 · 26 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | No |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Typescript | Typescript |
Which one should you pick?
Plane scores 86/100 against 69/100 for webstudio, so it is the safer default.
webstudio ships more often: 58 stable releases in the past year, against 10 for Plane.
Plane is growing faster right now (+1 824 stars in 30 days).
Plane details →webstudio details →
Swap a project
Keep Plane, compare it with
Keep webstudio, compare it with