PlanevsWA-AKG
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Plane | WA-AKG | |
|---|---|---|
| Score | 86/100 | 56/100 |
| Rank in category | #1 of 45 in Project Management | #30 of 110 in Chat |
| GitHub stars | 61 619 | 801 |
| Stars, last 30 days | +1 817 | — |
| Stable releases, 12 months | 10 | 7 |
| Latest release | v1.4.3 · 28 Oct 2026 | v1.7.0 · 19 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | No | No |
| License | AGPL-3.0 | MIT |
| Main language | Typescript | Typescript |
Which one should you pick?
Plane scores 86/100 against 56/100 for WA-AKG, so it is the safer default.
Plane ships more often: 10 stable releases in the past year, against 7 for WA-AKG.
If you want the quickest setup, WA-AKG is easier to run; Plane needs more configuration.
Plane is growing faster right now (+1 817 stars in 30 days).
Plane details →WA-AKG details →
Swap a project
Keep Plane, compare it with
Keep WA-AKG, compare it with