PlanevsUmami
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Plane | Umami | |
|---|---|---|
| Score | 86/100 | 85/100 |
| Rank in category | #1 of 45 in Project Management | #1 of 21 in Web analytics |
| GitHub stars | 61 631 | 39 757 |
| Stars, last 30 days | +1 829 | +776 |
| Stable releases, 12 months | 10 | 13 |
| Latest release | v1.4.3 · 28 Oct 2026 | v3.4.1 · 23 Oct 2026 |
| Setup | Advanced | Easy |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | MIT |
| Main language | Typescript | Typescript |
Which one should you pick?
Plane scores 86/100 against 85/100 for Umami, so it is the safer default.
Umami ships more often: 13 stable releases in the past year, against 10 for Plane.
If you want the quickest setup, Umami is easier to run; Plane needs more configuration.
Plane is growing faster right now (+1 829 stars in 30 days).
Plane details →Umami details →
Swap a project
Keep Plane, compare it with
Keep Umami, compare it with