PlanevsTRAWL
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Plane | TRAWL | |
|---|---|---|
| Score | 86/100 | 56/100 |
| Rank in category | #1 of 45 in Project Management | #11 of 16 in Web Scraping |
| GitHub stars | 61 622 | 1 080 |
| Stars, last 30 days | +1 820 | — |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v1.4.3 · 28 Oct 2026 | v1.9.3 · 24 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Typescript | Typescript |
Which one should you pick?
Plane scores 86/100 against 56/100 for TRAWL, so it is the safer default.
If you want the quickest setup, TRAWL is easier to run; Plane needs more configuration.
Plane is growing faster right now (+1 820 stars in 30 days).
Plane details →TRAWL details →
Swap a project
Keep Plane, compare it with
Keep TRAWL, compare it with