PlanevsTeleport
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Plane | Teleport | |
|---|---|---|
| Score | 86/100 | 76/100 |
| Rank in category | #1 of 45 in Project Management | #4 of 40 in Authentication |
| GitHub stars | 61 619 | 21 040 |
| Stars, last 30 days | +1 817 | +104 |
| Stable releases, 12 months | 10 | 6 |
| Latest release | v1.4.3 · 28 Oct 2026 | v18.10.0 · 8 Jul 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Typescript | Go |
Which one should you pick?
Plane scores 86/100 against 76/100 for Teleport, so it is the safer default.
Plane ships more often: 10 stable releases in the past year, against 6 for Teleport.
Plane is growing faster right now (+1 817 stars in 30 days).
Plane details →Teleport details →
Swap a project
Keep Plane, compare it with
Keep Teleport, compare it with