Planevssubarr
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Plane | subarr | |
|---|---|---|
| Score | 86/100 | 48/100 |
| Rank in category | #1 of 45 in Project Management | #79 of 142 in Media Management |
| GitHub stars | 61 665 | 147 |
| Stars, last 30 days | +1 818 | +0 |
| Stable releases, 12 months | 10 | 11 |
| Latest release | v1.4.3 · 28 Oct 2026 | v2.7.25 · 29 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | MIT |
| Main language | Typescript | Python |
Which one should you pick?
Plane scores 86/100 against 48/100 for subarr, so it is the safer default.
subarr ships more often: 11 stable releases in the past year, against 10 for Plane.
Plane is growing faster right now (+1 818 stars in 30 days).
Plane details →subarr details →
Swap a project
Keep Plane, compare it with
Keep subarr, compare it with