Planevsrsky
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Plane | rsky | |
|---|---|---|
| Score | 86/100 | 49/100 |
| Rank in category | #1 of 45 in Project Management | #48 of 69 in Social Networks & Forums |
| GitHub stars | 61 665 | 718 |
| Stars, last 30 days | +1 818 | +1 |
| Stable releases, 12 months | 10 | 0 |
| Latest release | v1.4.3 · 28 Oct 2026 | — |
| Setup | Advanced | Advanced |
| Official Docker image | No | No |
| License | AGPL-3.0 | Apache-2.0 |
| Main language | Typescript | Rust |
Which one should you pick?
Plane scores 86/100 against 49/100 for rsky, so it is the safer default.
Plane ships more often: 10 stable releases in the past year, against 0 for rsky.
Plane is growing faster right now (+1 818 stars in 30 days).
Swap a project
Keep Plane, compare it with
Keep rsky, compare it with