PhotoPrismvsTRAWL
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| PhotoPrism | TRAWL | |
|---|---|---|
| Score | 76/100 | 56/100 |
| Rank in category | #4 of 142 in Media Management | #11 of 16 in Web Scraping |
| GitHub stars | 40 372 | 1 081 |
| Stars, last 30 days | +137 | +1 |
| Stable releases, 12 months | 7 | 10 |
| Latest release | 261007-65faaae5d · 7 Oct 2026 | v1.9.3 · 24 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | Other | AGPL-3.0 |
| Main language | Go | Typescript |
Which one should you pick?
PhotoPrism scores 76/100 against 56/100 for TRAWL, so it is the safer default.
TRAWL ships more often: 10 stable releases in the past year, against 7 for PhotoPrism.
PhotoPrism is growing faster right now (+137 stars in 30 days).
PhotoPrism details →TRAWL details →