PhotoPrismvsplex-rewind
Two self-hosted Media Management projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| PhotoPrism | plex-rewind | |
|---|---|---|
| Score | 76/100 | 46/100 |
| Rank in category | #4 of 142 in Media Management | #92 of 142 in Media Management |
| GitHub stars | 40 373 | 303 |
| Stars, last 30 days | +140 | — |
| Stable releases, 12 months | 7 | 26 |
| Latest release | 261007-65faaae5d · 7 Oct 2026 | v5.4.1-develop.2 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | Other | GPL-3.0 |
| Main language | Go | Typescript |
Which one should you pick?
PhotoPrism scores 76/100 against 46/100 for plex-rewind, so it is the safer default.
plex-rewind ships more often: 26 stable releases in the past year, against 7 for PhotoPrism.
PhotoPrism is growing faster right now (+140 stars in 30 days).
PhotoPrism details →plex-rewind details →All Media Management projects →