PeerTubevsvanilla-cookbook
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| PeerTube | vanilla-cookbook | |
|---|---|---|
| Score | 75/100 | 46/100 |
| Rank in category | #1 of 3 in Video Hosting | #13 of 18 in Recipe Management |
| GitHub stars | 15 376 | 158 |
| Stars, last 30 days | +44 | +0 |
| Stable releases, 12 months | 13 | 13 |
| Latest release | v8.3.2 · 26 Oct 2026 | v1.6.1 · 28 Oct 2026 |
| Setup | Advanced | Easy |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | GPL-3.0 |
| Main language | Typescript | JavaScript |
Which one should you pick?
PeerTube scores 75/100 against 46/100 for vanilla-cookbook, so it is the safer default.
If you want the quickest setup, vanilla-cookbook is easier to run; PeerTube needs more configuration.
PeerTube is growing faster right now (+44 stars in 30 days).
PeerTube details →vanilla-cookbook details →