OutpostvsPeerTube
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Outpost | PeerTube | |
|---|---|---|
| Score | 58/100 | 75/100 |
| Rank in category | #50 of 166 in Developer Tools | #1 of 3 in Video Hosting |
| GitHub stars | 1 074 | 15 375 |
| Stars, last 30 days | +0 | +43 |
| Stable releases, 12 months | 10 | 13 |
| Latest release | v1.7.0 · 23 Oct 2026 | v8.3.2 · 26 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Go | Typescript |
Which one should you pick?
PeerTube scores 75/100 against 58/100 for Outpost, so it is the safer default.
PeerTube ships more often: 13 stable releases in the past year, against 10 for Outpost.
PeerTube is growing faster right now (+43 stars in 30 days).
Outpost details →PeerTube details →