OpenWAvsTeleport
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| OpenWA | Teleport | |
|---|---|---|
| Score | 77/100 | 76/100 |
| Rank in category | #2 of 19 in API Management | #4 of 40 in Authentication |
| GitHub stars | 16 343 | 21 040 |
| Stars, last 30 days | +337 | +104 |
| Stable releases, 12 months | 3 | 6 |
| Latest release | v0.26.0 · 28 Oct 2026 | v18.10.0 · 8 Jul 2026 |
| Setup | Easy | Advanced |
| Official Docker image | Yes | Yes |
| License | MIT | AGPL-3.0 |
| Main language | Typescript | Go |
Which one should you pick?
OpenWA scores 77/100 against 76/100 for Teleport, so it is the safer default.
Teleport ships more often: 6 stable releases in the past year, against 3 for OpenWA.
If you want the quickest setup, OpenWA is easier to run; Teleport needs more configuration.
OpenWA is growing faster right now (+337 stars in 30 days).
OpenWA details →Teleport details →
Swap a project
Keep OpenWA, compare it with
Keep Teleport, compare it with