OpenReadervsRSSHub
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| OpenReader | RSSHub | |
|---|---|---|
| Score | 59/100 | 85/100 |
| Rank in category | #4 of 15 in Audiobook Management | #1 of 85 in Feed Reader |
| GitHub stars | 550 | 46 706 |
| Stars, last 30 days | +34 | +384 |
| Stable releases, 12 months | 19 | 89 |
| Latest release | v5.4.0 · 28 Oct 2026 | v2026.10.29-8492.b363780 · 29 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | AGPL-3.0 |
| Main language | Typescript | Typescript |
Which one should you pick?
RSSHub scores 85/100 against 59/100 for OpenReader, so it is the safer default.
RSSHub ships more often: 89 stable releases in the past year, against 19 for OpenReader.
RSSHub is growing faster right now (+384 stars in 30 days).
OpenReader details →RSSHub details →
Swap a project
Keep OpenReader, compare it with
Keep RSSHub, compare it with