Open-WebUIvsRocket.Chat
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Open-WebUI | Rocket.Chat | |
|---|---|---|
| Score | 90/100 | 82/100 |
| Rank in category | #3 of 125 in AI | #1 of 13 in Instant Messaging |
| GitHub stars | 157 087 | 46 349 |
| Stars, last 30 days | +3 997 | +179 |
| Stable releases, 12 months | 23 | 36 |
| Latest release | v0.12.4 · 25 Oct 2026 | 8.5.4 · 16 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | Other |
| Main language | Python | Typescript |
Which one should you pick?
Open-WebUI scores 90/100 against 82/100 for Rocket.Chat, so it is the safer default.
Rocket.Chat ships more often: 36 stable releases in the past year, against 23 for Open-WebUI.
Open-WebUI is growing faster right now (+3 997 stars in 30 days).
Open-WebUI details →Rocket.Chat details →
Swap a project
Keep Open-WebUI, compare it with
Keep Rocket.Chat, compare it with