OmniToolsvsqBittorrent (LinuxServer.io)
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| OmniTools | qBittorrent (LinuxServer.io) | |
|---|---|---|
| Score | 72/100 | 67/100 |
| Rank in category | #13 of 166 in Developer Tools | #1 of 7 in Torrent |
| GitHub stars | 10 505 | 1 759 |
| Stars, last 30 days | +258 | +22 |
| Stable releases, 12 months | 1 | 52 |
| Latest release | v0.7.0 · 20 Oct 2026 | 5.3.0_v2.1.2-ls485 · 25 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | MIT | GPL-3.0 |
| Main language | Typescript | Dockerfile |
Which one should you pick?
OmniTools scores 72/100 against 67/100 for qBittorrent (LinuxServer.io), so it is the safer default.
qBittorrent (LinuxServer.io) ships more often: 52 stable releases in the past year, against 1 for OmniTools.
OmniTools is growing faster right now (+258 stars in 30 days).
OmniTools details →qBittorrent (LinuxServer.io) details →