Odoovszusam
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Odoo | zusam | |
|---|---|---|
| Score | 85/100 | 44/100 |
| Rank in category | #1 of 2 in Enterprise Resource Planning (ERP) | #58 of 69 in Social Networks & Forums |
| GitHub stars | 55 401 | 223 |
| Stars, last 30 days | +827 | +0 |
| Stable releases, 12 months | 0 | 2 |
| Latest release | — | 0.6.1 · 2 Mar 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | AGPL-3.0 |
| Main language | Python | PHP |
Which one should you pick?
Odoo scores 85/100 against 44/100 for zusam, so it is the safer default.
zusam ships more often: 2 stable releases in the past year, against 0 for Odoo.
Odoo is growing faster right now (+827 stars in 30 days).
Swap a project
Keep Odoo, compare it with
Keep zusam, compare it with