OdoovsSRS
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Odoo | SRS | |
|---|---|---|
| Score | 85/100 | 78/100 |
| Rank in category | #1 of 2 in Enterprise Resource Planning (ERP) | #4 of 118 in Media Server |
| GitHub stars | 55 396 | 29 390 |
| Stars, last 30 days | +822 | +111 |
| Stable releases, 12 months | 0 | 13 |
| Latest release | — | v7.0-a3 · 25 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | MIT |
| Main language | Python | C |
Which one should you pick?
Odoo scores 85/100 against 78/100 for SRS, so it is the safer default.
SRS ships more often: 13 stable releases in the past year, against 0 for Odoo.
Odoo is growing faster right now (+822 stars in 30 days).
Swap a project
Keep Odoo, compare it with
Keep SRS, compare it with