nocobasevswanderer
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| nocobase | wanderer | |
|---|---|---|
| Score | 78/100 | 64/100 |
| Rank in category | #2 of 4 in No-code Platforms | #7 of 34 in File Management |
| GitHub stars | 24 760 | 4 030 |
| Stars, last 30 days | +426 | +131 |
| Stable releases, 12 months | 75 | 10 |
| Latest release | v2.2.35 · 28 Oct 2026 | v0.21.2 · 24 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | AGPL-3.0 |
| Main language | Typescript | Go |
Which one should you pick?
nocobase scores 78/100 against 64/100 for wanderer, so it is the safer default.
nocobase ships more often: 75 stable releases in the past year, against 10 for wanderer.
nocobase is growing faster right now (+426 stars in 30 days).
nocobase details →wanderer details →
Swap a project
Keep nocobase, compare it with
Keep wanderer, compare it with