nginx-uivswebstudio
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| nginx-ui | webstudio | |
|---|---|---|
| Score | 74/100 | 69/100 |
| Rank in category | #3 of 12 in Web Servers | #1 of 6 in Website Builder |
| GitHub stars | 11 680 | 9 122 |
| Stars, last 30 days | +143 | +142 |
| Stable releases, 12 months | 37 | 58 |
| Latest release | v2.9.1 · 22 Oct 2026 | 0.308.0 · 26 Oct 2026 |
| Setup | Easy | Advanced |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Go | Typescript |
Which one should you pick?
nginx-ui scores 74/100 against 69/100 for webstudio, so it is the safer default.
webstudio ships more often: 58 stable releases in the past year, against 37 for nginx-ui.
If you want the quickest setup, nginx-ui is easier to run; webstudio needs more configuration.
nginx-ui details →webstudio details →
Swap a project
Keep nginx-ui, compare it with
Keep webstudio, compare it with