nginx-proxyvsyour_lastfm
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| nginx-proxy | your_lastfm | |
|---|---|---|
| Score | 76/100 | 45/100 |
| Rank in category | #3 of 24 in Reverse Proxy | #29 of 44 in Dashboard |
| GitHub stars | 19 936 | 149 |
| Stars, last 30 days | +18 | +0 |
| Stable releases, 12 months | 11 | 11 |
| Latest release | 1.11.6 · 16 Jul 2026 | v1.3.0 · 3 Aug 2026 |
| Setup | Easy | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | MIT |
| Main language | Python | JavaScript |
Which one should you pick?
nginx-proxy scores 76/100 against 45/100 for your_lastfm, so it is the safer default.
If you want the quickest setup, nginx-proxy is easier to run; your_lastfm needs more configuration.
nginx-proxy is growing faster right now (+18 stars in 30 days).
nginx-proxy details →your_lastfm details →