Nezhavsyour_lastfm
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Nezha | your_lastfm | |
|---|---|---|
| Score | 72/100 | 45/100 |
| Rank in category | #15 of 104 in Monitoring & observability | #29 of 44 in Dashboard |
| GitHub stars | 10 378 | 149 |
| Stars, last 30 days | +42 | +0 |
| Stable releases, 12 months | 40 | 11 |
| Latest release | v2.6.0 · 27 Oct 2026 | v1.3.0 · 3 Aug 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | WTFPL | MIT |
| Main language | Go | JavaScript |
Which one should you pick?
Nezha scores 72/100 against 45/100 for your_lastfm, so it is the safer default.
Nezha ships more often: 40 stable releases in the past year, against 11 for your_lastfm.
Nezha is growing faster right now (+42 stars in 30 days).
Nezha details →your_lastfm details →
Swap a project
Keep Nezha, compare it with
Keep your_lastfm, compare it with