nextcloud-aio-mastercontainervswebstudio
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| nextcloud-aio-mastercontainer | webstudio | |
|---|---|---|
| Score | 76/100 | 69/100 |
| Rank in category | #2 of 27 in File Sharing & Collaboration | #1 of 6 in Website Builder |
| GitHub stars | 10 747 | 9 122 |
| Stars, last 30 days | +263 | +142 |
| Stable releases, 12 months | 37 | 58 |
| Latest release | helm-chart-14.4.2 · 28 Oct 2026 | 0.308.0 · 26 Oct 2026 |
| Setup | Easy | Advanced |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | PHP | Typescript |
Which one should you pick?
nextcloud-aio-mastercontainer scores 76/100 against 69/100 for webstudio, so it is the safer default.
webstudio ships more often: 58 stable releases in the past year, against 37 for nextcloud-aio-mastercontainer.
If you want the quickest setup, nextcloud-aio-mastercontainer is easier to run; webstudio needs more configuration.
nextcloud-aio-mastercontainer details →webstudio details →