netboxvssolidtime
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| netbox | solidtime | |
|---|---|---|
| Score | 79/100 | 69/100 |
| Rank in category | #2 of 34 in Network Management | #3 of 11 in Time Tracking |
| GitHub stars | 21 786 | 9 059 |
| Stars, last 30 days | +189 | +131 |
| Stable releases, 12 months | 20 | 20 |
| Latest release | v4.7.4 · 27 Oct 2026 | v0.22.1 · 21 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Python | PHP |
Which one should you pick?
netbox scores 79/100 against 69/100 for solidtime, so it is the safer default.
If you want the quickest setup, solidtime is easier to run; netbox needs more configuration.
netbox details →solidtime details →
Swap a project
Keep netbox, compare it with
Keep solidtime, compare it with