netbirdvsyour_lastfm
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| netbird | your_lastfm | |
|---|---|---|
| Score | 81/100 | 45/100 |
| Rank in category | #2 of 56 in VPN | #29 of 44 in Dashboard |
| GitHub stars | 30 326 | 149 |
| Stars, last 30 days | +823 | +0 |
| Stable releases, 12 months | 41 | 11 |
| Latest release | v0.82.0 · 29 Oct 2026 | v1.3.0 · 3 Aug 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | MIT |
| Main language | Go | JavaScript |
Which one should you pick?
netbird scores 81/100 against 45/100 for your_lastfm, so it is the safer default.
netbird ships more often: 41 stable releases in the past year, against 11 for your_lastfm.
netbird is growing faster right now (+823 stars in 30 days).
netbird details →your_lastfm details →
Swap a project
Keep netbird, compare it with
Keep your_lastfm, compare it with