netbirdvstobab
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| netbird | tobab | |
|---|---|---|
| Score | 81/100 | 37/100 |
| Rank in category | #2 of 56 in VPN | #34 of 40 in Authentication |
| GitHub stars | 30 318 | 155 |
| Stars, last 30 days | +815 | +0 |
| Stable releases, 12 months | 41 | 0 |
| Latest release | v0.82.0 · 29 Oct 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | MIT |
| Main language | Go | Go |
Which one should you pick?
netbird scores 81/100 against 37/100 for tobab, so it is the safer default.
netbird ships more often: 41 stable releases in the past year, against 0 for tobab.
netbird is growing faster right now (+815 stars in 30 days).
netbird details →tobab details →
Swap a project
Keep netbird, compare it with
Keep tobab, compare it with