nati.vevsWriteFreely
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| nati.ve | WriteFreely | |
|---|---|---|
| Score | 48/100 | 65/100 |
| Rank in category | #21 of 34 in File Management | #2 of 24 in Blogging |
| GitHub stars | 727 | 5 276 |
| Stars, last 30 days | — | +19 |
| Stable releases, 12 months | 0 | 3 |
| Latest release | — | v0.17.2 · 10 Aug 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Kotlin | Go |
Which one should you pick?
WriteFreely scores 65/100 against 48/100 for nati.ve, so it is the safer default.
WriteFreely ships more often: 3 stable releases in the past year, against 0 for nati.ve.
WriteFreely is growing faster right now (+19 stars in 30 days).
nati.ve details →WriteFreely details →
Swap a project
Keep nati.ve, compare it with
Keep WriteFreely, compare it with