NakamavsOpenship
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Nakama | Openship | |
|---|---|---|
| Score | 76/100 | 67/100 |
| Rank in category | #3 of 62 in Game Servers | #1 of 10 in PaaS |
| GitHub stars | 13 604 | 14 972 |
| Stars, last 30 days | +62 | +102 |
| Stable releases, 12 months | 9 | 11 |
| Latest release | v3.41.0 · 18 Sept 2026 | v0.9.5 · 24 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | Apache-2.0 | Apache-2.0 |
| Main language | Go | Typescript |
Which one should you pick?
Nakama scores 76/100 against 67/100 for Openship, so it is the safer default.
Openship ships more often: 11 stable releases in the past year, against 9 for Nakama.
Nakama details →Openship details →