MyDuck ServervsResourceSpace
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| MyDuck Server | ResourceSpace | |
|---|---|---|
| Score | 49/100 | 64/100 |
| Rank in category | #30 of 38 in Databases | #15 of 142 in Media Management |
| GitHub stars | 594 | — |
| Stars, last 30 days | +0 | — |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | BSD-3-Clause |
| Main language | Go | — |
Which one should you pick?
ResourceSpace scores 64/100 against 49/100 for MyDuck Server, so it is the safer default.
MyDuck Server details →ResourceSpace details →