myazovsPhotoPrism
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| myazo | PhotoPrism | |
|---|---|---|
| Score | 42/100 | 76/100 |
| Rank in category | #7 of 9 in Image Management | #4 of 142 in Media Management |
| GitHub stars | 212 | 40 373 |
| Stars, last 30 days | — | +140 |
| Stable releases, 12 months | 0 | 7 |
| Latest release | — | 261007-65faaae5d · 7 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | MIT | Other |
| Main language | Python | Go |
Which one should you pick?
PhotoPrism scores 76/100 against 42/100 for myazo, so it is the safer default.
PhotoPrism ships more often: 7 stable releases in the past year, against 0 for myazo.
PhotoPrism is growing faster right now (+140 stars in 30 days).
myazo details →PhotoPrism details →