multiwovenvsShinobi
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| multiwoven | Shinobi | |
|---|---|---|
| Score | 57/100 | 66/100 |
| Rank in category | #4 of 8 in Data Pipeline | #3 of 24 in Video Surveillance |
| GitHub stars | 1 683 | — |
| Stars, last 30 days | +5 | — |
| Stable releases, 12 months | 26 | 0 |
| Latest release | v0.136.0 · 20 Oct 2026 | — |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Ruby | — |
Which one should you pick?
Shinobi scores 66/100 against 57/100 for multiwoven, so it is the safer default.
multiwoven ships more often: 26 stable releases in the past year, against 0 for Shinobi.
multiwoven is growing faster right now (+5 stars in 30 days).
multiwoven details →Shinobi details →
Swap a project
Keep multiwoven, compare it with
Keep Shinobi, compare it with