motionEyevswhisper-asr-webservice
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| motionEye | whisper-asr-webservice | |
|---|---|---|
| Score | 65/100 | 62/100 |
| Rank in category | #4 of 24 in Video Surveillance | #3 of 6 in Transcription |
| GitHub stars | 4 720 | 3 367 |
| Stars, last 30 days | +35 | +24 |
| Stable releases, 12 months | 6 | 1 |
| Latest release | 0.44.0 · 21 Jun 2026 | v1.10.0 · 9 Aug 2026 |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | GPL-3.0 | MIT |
| Main language | Python | Python |
Which one should you pick?
motionEye scores 65/100 against 62/100 for whisper-asr-webservice, so it is the safer default.
motionEye ships more often: 6 stable releases in the past year, against 1 for whisper-asr-webservice.
motionEye details →whisper-asr-webservice details →