MobilizonvsSurrealDB
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Mobilizon | SurrealDB | |
|---|---|---|
| Score | 65/100 | 77/100 |
| Rank in category | #1 of 11 in Event Management | #5 of 38 in Databases |
| GitHub stars | — | 33 246 |
| Stars, last 30 days | — | +179 |
| Stable releases, 12 months | 0 | 22 |
| Latest release | — | v3.3.5 · 29 Oct 2026 |
| Setup | Moderate | Easy |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | Other |
| Main language | — | Rust |
Which one should you pick?
SurrealDB scores 77/100 against 65/100 for Mobilizon, so it is the safer default.
SurrealDB ships more often: 22 stable releases in the past year, against 0 for Mobilizon.
If you want the quickest setup, SurrealDB is easier to run; Mobilizon needs more configuration.
SurrealDB is growing faster right now (+179 stars in 30 days).
Mobilizon details →SurrealDB details →