MisskeyvsTRAWL
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Misskey | TRAWL | |
|---|---|---|
| Score | 74/100 | 56/100 |
| Rank in category | #1 of 5 in Fediverse | #11 of 16 in Web Scraping |
| GitHub stars | 11 365 | 1 080 |
| Stars, last 30 days | +37 | — |
| Stable releases, 12 months | 9 | 10 |
| Latest release | 2026.10.1 · 23 Oct 2026 | v1.9.3 · 24 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Typescript | Typescript |
Which one should you pick?
Misskey scores 74/100 against 56/100 for TRAWL, so it is the safer default.
TRAWL ships more often: 10 stable releases in the past year, against 9 for Misskey.
Misskey is growing faster right now (+37 stars in 30 days).
Misskey details →TRAWL details →
Swap a project
Keep Misskey, compare it with
Keep TRAWL, compare it with