MisskeyvsShellHub
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Misskey | ShellHub | |
|---|---|---|
| Score | 74/100 | 64/100 |
| Rank in category | #1 of 5 in Fediverse | #12 of 23 in Remote Access |
| GitHub stars | 11 366 | 2 243 |
| Stars, last 30 days | +42 | +175 |
| Stable releases, 12 months | 9 | 9 |
| Latest release | 2026.10.1 · 23 Oct 2026 | v0.28.0 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | Apache-2.0 |
| Main language | Typescript | Go |
Which one should you pick?
Misskey scores 74/100 against 64/100 for ShellHub, so it is the safer default.
ShellHub is growing faster right now (+175 stars in 30 days).
Misskey details →ShellHub details →
Swap a project
Keep Misskey, compare it with
Keep ShellHub, compare it with