Misskeyvsorbit
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Misskey | orbit | |
|---|---|---|
| Score | 74/100 | 51/100 |
| Rank in category | #1 of 5 in Fediverse | #44 of 125 in AI |
| GitHub stars | 11 366 | 358 |
| Stars, last 30 days | +42 | +1 |
| Stable releases, 12 months | 9 | 18 |
| Latest release | 2026.10.1 · 23 Oct 2026 | v2.21.0 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | AGPL-3.0 | Apache-2.0 |
| Main language | Typescript | Python |
Which one should you pick?
Misskey scores 74/100 against 51/100 for orbit, so it is the safer default.
orbit ships more often: 18 stable releases in the past year, against 9 for Misskey.
Misskey is growing faster right now (+42 stars in 30 days).
Misskey details →orbit details →
Swap a project
Keep Misskey, compare it with
Keep orbit, compare it with