MeTubevsPinchflat
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| MeTube | Pinchflat | |
|---|---|---|
| Score | 76/100 | 65/100 |
| Rank in category | #4 of 45 in Download Management | #13 of 142 in Media Management |
| GitHub stars | 15 124 | 5 429 |
| Stars, last 30 days | +287 | +61 |
| Stable releases, 12 months | 48 | 0 |
| Latest release | 2026.10.27 · 27 Oct 2026 | — |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Python | Elixir |
Which one should you pick?
MeTube scores 76/100 against 65/100 for Pinchflat, so it is the safer default.
MeTube ships more often: 48 stable releases in the past year, against 0 for Pinchflat.
MeTube is growing faster right now (+287 stars in 30 days).
MeTube details →Pinchflat details →