MediagoblinvsYoutube-Local
Two self-hosted YouTube alternatives, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Mediagoblin | Youtube-Local | |
|---|---|---|
| Score | 58/100 | 54/100 |
| Rank in category | #32 of 142 in Media Management | #13 of 36 in Video Streaming |
| GitHub stars | — | 779 |
| Stars, last 30 days | — | +0 |
| Stable releases, 12 months | 0 | 3 |
| Latest release | — | v2.8.15 · 23 Aug 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | — | JavaScript |
Which one should you pick?
Mediagoblin scores 58/100 against 54/100 for Youtube-Local, so it is the safer default.
Youtube-Local ships more often: 3 stable releases in the past year, against 0 for Mediagoblin.
Mediagoblin details →Youtube-Local details → All YouTube alternatives →