Mayan EDMSvs墨台 · VibeHolding
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Mayan EDMS | 墨台 · VibeHolding | |
|---|---|---|
| Score | 58/100 | 45/100 |
| Rank in category | #18 of 46 in Document Management | #24 of 42 in Knowledge Management |
| GitHub stars | 672 | 186 |
| Stars, last 30 days | +0 | +0 |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | GPL-2.0-only | Apache-2.0 |
| Main language | Python | Python |
Which one should you pick?
Mayan EDMS scores 58/100 against 45/100 for 墨台 · VibeHolding, so it is the safer default.
Mayan EDMS details →墨台 · VibeHolding details →
Swap a project
Keep Mayan EDMS, compare it with
Keep 墨台 · VibeHolding, compare it with