Librumvspocketpaw
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Librum | pocketpaw | |
|---|---|---|
| Score | 60/100 | 48/100 |
| Rank in category | #5 of 7 in E-book Management | #52 of 120 in AI Assistant |
| GitHub stars | 5 318 | 894 |
| Stars, last 30 days | +-1 | — |
| Stable releases, 12 months | 0 | 10 |
| Latest release | — | v0.4.18 · 29 Apr 2026 |
| Setup | Moderate | Easy |
| Official Docker image | No | No |
| License | GPL-3.0 | MIT |
| Main language | C | Python |
Which one should you pick?
Librum scores 60/100 against 48/100 for pocketpaw, so it is the safer default.
pocketpaw ships more often: 10 stable releases in the past year, against 0 for Librum.
If you want the quickest setup, pocketpaw is easier to run; Librum needs more configuration.
Librum details →pocketpaw details →
Swap a project
Keep Librum, compare it with
Keep pocketpaw, compare it with