LanguageToolvswishthis
Two self-hosted Personal Productivity projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| LanguageTool | wishthis | |
|---|---|---|
| Score | 75/100 | 50/100 |
| Rank in category | #1 of 38 in Personal Productivity | #15 of 38 in Personal Productivity |
| GitHub stars | 15 208 | 310 |
| Stars, last 30 days | +131 | — |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | LGPL-2.1 | AGPL-3.0 |
| Main language | Java | JavaScript |
Which one should you pick?
LanguageTool scores 75/100 against 50/100 for wishthis, so it is the safer default.
LanguageTool is growing faster right now (+131 stars in 30 days).
LanguageTool details →wishthis details →All Personal Productivity projects →
Swap a project
Keep LanguageTool, compare it with
Keep wishthis, compare it with