KuttvsValhalla
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Kutt | Valhalla | |
|---|---|---|
| Score | 69/100 | 71/100 |
| Rank in category | #4 of 23 in URL Shortener | #1 of 7 in Navigation |
| GitHub stars | 11 184 | 6 382 |
| Stars, last 30 days | +65 | +131 |
| Stable releases, 12 months | 3 | 10 |
| Latest release | v3.2.6 · 5 Jul 2026 | 3.9.1 · 6 Oct 2026 |
| Setup | Easy | Advanced |
| Official Docker image | Yes | Yes |
| License | MIT | Other |
| Main language | JavaScript | C |
Which one should you pick?
Valhalla scores 71/100 against 69/100 for Kutt, so it is the safer default.
Valhalla ships more often: 10 stable releases in the past year, against 3 for Kutt.
If you want the quickest setup, Kutt is easier to run; Valhalla needs more configuration.
Valhalla is growing faster right now (+131 stars in 30 days).
Kutt details →Valhalla details →