Kuttvssdnext
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Kutt | sdnext | |
|---|---|---|
| Score | 69/100 | 71/100 |
| Rank in category | #4 of 23 in URL Shortener | #3 of 11 in Image Generation |
| GitHub stars | 11 183 | 7 362 |
| Stars, last 30 days | +64 | +16 |
| Stable releases, 12 months | 3 | 0 |
| Latest release | v3.2.6 · 5 Jul 2026 | — |
| Setup | Easy | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | Apache-2.0 |
| Main language | JavaScript | Python |
Which one should you pick?
sdnext scores 71/100 against 69/100 for Kutt, so it is the safer default.
Kutt ships more often: 3 stable releases in the past year, against 0 for sdnext.
If you want the quickest setup, Kutt is easier to run; sdnext needs more configuration.
Kutt is growing faster right now (+64 stars in 30 days).
Kutt details →sdnext details →