kubovsPhotoPrism
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| kubo | PhotoPrism | |
|---|---|---|
| Score | 71/100 | 76/100 |
| Rank in category | #5 of 86 in File Sharing | #4 of 142 in Media Management |
| GitHub stars | 17 160 | 40 373 |
| Stars, last 30 days | +21 | +140 |
| Stable releases, 12 months | 7 | 7 |
| Latest release | v0.43.1 · 14 Sept 2026 | 261007-65faaae5d · 7 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | Other | Other |
| Main language | Go | Go |
Which one should you pick?
PhotoPrism scores 76/100 against 71/100 for kubo, so it is the safer default.
PhotoPrism is growing faster right now (+140 stars in 30 days).
kubo details →PhotoPrism details →
Swap a project
Keep kubo, compare it with
Keep PhotoPrism, compare it with