Kill BillvsSonatype Nexus
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Kill Bill | Sonatype Nexus | |
|---|---|---|
| Score | 68/100 | 64/100 |
| Rank in category | #3 of 13 in Billing | #2 of 11 in Package Management |
| GitHub stars | 5 826 | 2 689 |
| Stars, last 30 days | +65 | +34 |
| Stable releases, 12 months | 7 | 30 |
| Latest release | killbill-0.24.22 · 28 Sept 2026 | release-3.97.2-02 · 23 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Apache-2.0 | EPL-1.0 |
| Main language | Java | Java |
Which one should you pick?
Kill Bill scores 68/100 against 64/100 for Sonatype Nexus, so it is the safer default.
Sonatype Nexus ships more often: 30 stable releases in the past year, against 7 for Kill Bill.
Kill Bill details →Sonatype Nexus details →
Swap a project
Keep Kill Bill, compare it with
Keep Sonatype Nexus, compare it with