Headplanevsn8n
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Headplane | n8n | |
|---|---|---|
| Score | 67/100 | 92/100 |
| Rank in category | #5 of 34 in Network Management | #1 of 32 in Workflow Automation |
| GitHub stars | 3 222 | 208 954 |
| Stars, last 30 days | +196 | +3 063 |
| Stable releases, 12 months | 7 | 205 |
| Latest release | v0.8.2 · 22 Oct 2026 | n8n@3.0.1 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | Other |
| Main language | Typescript | Typescript |
Which one should you pick?
n8n scores 92/100 against 67/100 for Headplane, so it is the safer default.
n8n ships more often: 205 stable releases in the past year, against 7 for Headplane.
n8n is growing faster right now (+3 063 stars in 30 days).
Headplane details →n8n details →
Swap a project
Keep Headplane, compare it with
Keep n8n, compare it with