hass-otbr-dockervsMastodon
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| hass-otbr-docker | Mastodon | |
|---|---|---|
| Score | 38/100 | 82/100 |
| Rank in category | #90 of 104 in Home Automation | #2 of 69 in Social Networks & Forums |
| GitHub stars | 174 | 50 457 |
| Stars, last 30 days | +0 | +137 |
| Stable releases, 12 months | 3 | 38 |
| Latest release | v0.4.0 · 13 Oct 2026 | v4.4.26 · 1 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | Yes |
| License | — | AGPL-3.0 |
| Main language | Shell | Ruby |
Which one should you pick?
Mastodon scores 82/100 against 38/100 for hass-otbr-docker, so it is the safer default.
Mastodon ships more often: 38 stable releases in the past year, against 3 for hass-otbr-docker.
Mastodon is growing faster right now (+137 stars in 30 days).
hass-otbr-docker details →Mastodon details →
Swap a project
Keep hass-otbr-docker, compare it with
Keep Mastodon, compare it with