hass-otbr-dockervsLemmy
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| hass-otbr-docker | Lemmy | |
|---|---|---|
| Score | 38/100 | 75/100 |
| Rank in category | #90 of 104 in Home Automation | #3 of 69 in Social Networks & Forums |
| GitHub stars | 174 | 14 652 |
| Stars, last 30 days | +0 | +43 |
| Stable releases, 12 months | 3 | 3 |
| Latest release | v0.4.0 · 13 Oct 2026 | 0.19.21 · 26 Oct 2026 |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | Yes |
| License | — | AGPL-3.0 |
| Main language | Shell | Rust |
Which one should you pick?
Lemmy scores 75/100 against 38/100 for hass-otbr-docker, so it is the safer default.
If you want the quickest setup, Lemmy is easier to run; hass-otbr-docker needs more configuration.
Lemmy is growing faster right now (+43 stars in 30 days).
hass-otbr-docker details →Lemmy details →
Swap a project
Keep hass-otbr-docker, compare it with
Keep Lemmy, compare it with