Harborvswanderer
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Harbor | wanderer | |
|---|---|---|
| Score | 80/100 | 64/100 |
| Rank in category | #1 of 12 in Container Registry | #7 of 34 in File Management |
| GitHub stars | 29 634 | 4 030 |
| Stars, last 30 days | +190 | +131 |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v2.14.6 · 23 Oct 2026 | v0.21.2 · 24 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | Apache-2.0 | AGPL-3.0 |
| Main language | Go | Go |
Which one should you pick?
Harbor scores 80/100 against 64/100 for wanderer, so it is the safer default.
Harbor details →wanderer details →
Swap a project
Keep Harbor, compare it with
Keep wanderer, compare it with