hadoopvsTrac
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| hadoop | Trac | |
|---|---|---|
| Score | 76/100 | 65/100 |
| Rank in category | #1 of 1 in Distributed Systems | #1 of 7 in Issue Tracking |
| GitHub stars | 15 702 | — |
| Stars, last 30 days | +33 | — |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Advanced | Moderate |
| Official Docker image | No | No |
| License | Apache-2.0 | BSD-3-Clause |
| Main language | Java | — |
Which one should you pick?
hadoop scores 76/100 against 65/100 for Trac, so it is the safer default.
If you want the quickest setup, Trac is easier to run; hadoop needs more configuration.
hadoop is growing faster right now (+33 stars in 30 days).
hadoop details →Trac details →